"Gilda" | |||
MBPISS Am GCHB/Pol CH/Mex RBIS Belgold A Shore Thing For Montview JH RN (BLK)
|
MBISS GCHB Laurglen Ardent Rogue At Hyspire JH RA CD CGC ( BLK ) | BISS GCH CH Sureshot Hyspire Impressive WC ( BLK ) | BISS AM/CAN CH. Windfall's Pipe Major ( BLK ) |
BISS CH. JanRod Tammy Why Not ( YLW ) | |||
BISS CH. Ghoststone's Woodland Gossip ( BLK ) | CH Lor-al's Chuck Waggin ( BLK ) | ||
CH Hyspire Ghoststone's Gloria JH ( BLK ) | |||
Grasslands Black Pearl | GCH CH Hyspire Shahli Hotter Than Blazes ( BLK ) | BISS GCH CH Sureshot Hyspire Impressive WC ( BLK ) | |
CH Hyspire Pipin' Hot ( BLK ) | |||
Grasslands Velvet Touch | CH Ghoststone's Louie Downtown Cd | ||
Belgold Payblack Timberline | |||
Blue Knight Quibbler Edition(YEL)
OFA Hips Good (LR-230363G28F-VPI) /Elbows Normal (LR-EL81121F28-VPI) / Cardiac Normal (LR-CA10303/28F/S-VPI) Eyes Yearly (last exam 11/18) Centronuclear Myopathy – Normal/clear Degenerative Myelopathy – Normal/clear Exercise-Induced Collapse – Normal/clear Hereditary Nasal Parakeratosis – Normal/clear Progressive Retinal Atrophy, Progressive Rod-Cone Degeneration – Normal/clear Retinal Dysplasia/Oculoskeletal Dysplasia 1 – Normal/clear Skeletal Dysplasia 2 – Normal/clear D/D-Non dilute |
CH Thornwood's Bold Contender(YEL) | GCH CH Danbridge Henry J | CH Danbridge Indiana Jones WC |
CH Danbridge Empress Josephine | |||
Thornwood's No Equal (CH pointed) | CH Dickendall Davaron Gable (BLK) | ||
Thornwood's Delight | |||
Blue Knight Starting Over (YEL) | AM/CAN CH Snowberry Blackthorn Bravissimo(YEL) | MBISS Ch. Valleywood Blackthorn Brier | |
Ch. Snowberry's Saving Grace | |||
Blue Knight Fiddle Dee Dee (Maj. Pointed)(YEL) | CH Langshott Gale Force From Kim Valley CD (YEL) | ||
Blue Knight Bouncing Betty (BLK) |